Evelyn Towers Valuation

The following are property valuations for all units in Evelyn Towers (雲景台). Please click on the links for a detailed report of each unit.

Floor/Unit
30
29
28
27
26
25
24
23
22
21
20
19
18
17
16
15
14
13
12
11
10
9
8
7
6
5
4
3
2
Floor/Unit
A B C D E F G H J K
20.24M 19.86M 20.05M 19.57M 20.10M 19.05M 18.80M 18.98M
20.10M 19.72M 19.91M 19.43M 19.96M 18.92M 18.67M 18.85M
19.96M 19.59M 19.78M 19.30M 19.83M 18.79M 18.54M 18.72M
19.82M 19.45M 19.64M 19.16M 19.69M 18.66M 18.41M 18.59M
19.68M 19.32M 19.50M 19.03M 19.55M 18.53M 18.28M 18.46M
19.55M 19.18M 19.37M 18.90M 19.42M 18.40M 18.15M 18.33M 18.25M 18.25M
19.41M 19.05M 19.24M 18.77M 19.28M 18.27M 18.03M 18.21M 18.13M 18.13M
19.28M 18.92M 19.10M 18.64M 19.15M 18.15M 17.90M 18.08M 18.00M 18.00M
19.14M 18.79M 18.97M 18.51M 19.02M 18.02M 17.78M 17.96M 17.88M 17.88M
19.01M 18.66M 18.84M 18.38M 18.89M 17.90M 17.66M 17.83M 17.75M 17.75M
18.88M 18.53M 18.71M 18.26M 18.75M 17.77M 17.53M 17.71M 17.63M 17.63M
18.75M 18.40M 18.58M 18.13M 18.62M 17.65M 17.41M 17.59M 17.51M 17.51M
18.62M 18.27M 18.45M 18.00M 18.50M 17.53M 17.29M 17.46M 17.39M 17.39M
18.49M 18.15M 18.32M 17.88M 18.37M 17.41M 17.17M 17.34M 17.27M 17.27M
18.36M 18.02M 18.20M 17.76M 18.24M 17.29M 17.05M 17.22M 17.15M 17.15M
18.24M 17.90M 18.07M 17.63M 18.11M 17.17M 16.94M 17.10M 17.03M 17.03M
18.11M 17.77M 17.95M 17.51M 17.99M 17.05M 16.82M 16.99M 16.91M 16.91M
17.98M 17.65M 17.82M 17.39M 17.87M 16.93M 16.70M 16.87M 16.79M 16.79M
17.86M 17.53M 17.70M 17.27M 17.74M 16.81M 16.59M 16.75M 16.68M 16.68M
17.74M 17.41M 17.58M 17.15M 17.62M 16.70M 16.47M 16.64M 16.56M 16.56M
17.61M 17.29M 17.45M 17.03M 17.50M 16.58M 16.36M 16.52M 16.45M 16.45M
17.49M 17.17M 17.33M 16.91M 17.38M 16.47M 16.25M 16.41M 16.33M 16.33M
17.37M 17.05M 17.21M 16.80M 17.26M 16.35M 16.13M 16.29M 16.22M 16.22M
17.25M 16.93M 17.09M 16.68M 17.14M 16.24M 16.02M 16.18M 16.11M 16.11M
17.13M 16.81M 16.98M 16.56M 17.02M 16.13M 15.91M 16.07M 16.00M 16.00M
17.01M 16.70M 16.86M 16.45M 16.90M 16.01M 15.80M 15.96M 15.89M 15.89M
16.89M 16.58M 16.74M 16.34M 16.78M 15.90M 15.69M 15.85M 15.78M 15.78M
16.78M 16.47M 16.63M 16.22M 16.67M 15.79M 15.58M 15.74M 15.67M 15.67M
16.66M 16.35M 16.51M 16.11M 16.55M 15.68M 15.47M 15.63M 15.56M 15.56M
A B C D E F G H J K

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.